Description
Oral Fluid Drug Test Device
The Oral Fluid Drug Test Device is a lateral flow chromatographic immunoassay for the qualitative detection of single or multiple drugs and their metabolites in oral fluid. This non-invasive test provides a fast, accurate, and efficient method for drug screening.
Key Benefits
- Observed Collections without Privacy Issues: Ensures sample integrity with supervised collection.
- Highly Accurate, Sensitive, and Specific: Delivers reliable detection of a wide range of substances.
- Easily Administered Test Procedure: Simple, quick, and effective screening method.
- Customized Configurations Available: Adaptable to different drug testing requirements.
Specifications
- Shelf Life: 24 months
- Storage Conditions: 2-30°C
- Time to Results: 10 minutes
Available Drug Tests
| Drug Test | Format | Cut-off Value | Certification |
|---|---|---|---|
| Amphetamine (AMP) | Device | 50/40 ng/mL | CE |
| Barbiturates (BAR) | Device | 300/50/30 ng/mL | CE |
| Benzodiazepines (BZO) | Device | 50/20/10 ng/mL | CE |
| Buprenorphine (BUP) | Device | 10/5 ng/mL | CE |
| Cocaine (COC) | Device | 50/20/10 ng/mL | CE |
| Codeine (COD) | Device | 10 ng/mL | CE |
| Ecstasy (MDMA) | Device | 60/50 ng/mL | CE |
| Fentanyl (FEN) | Device | 10 ng/mL | CE |
| Ketamine (KET) | Device | 100/50 ng/mL | CE |
| Marijuana (THC) | Device | 50/40/30/25/15/12/10/5/4/3 ng/mL | CE |
| Methamphetamine (MET) | Device | 50 ng/mL | CE |
| Morphine (MOP) | Device | 15 ng/mL | CE |
| Opiate (OPI) | Device | 50/40/10 ng/mL | CE |
| Oxycodone (OXY) | Device | 50/40/20 ng/mL | CE |
| Synthetic Marijuana (K2) | Device | 25/10/5 ng/mL | CE |
| Tramadol (TRA) | Device | 100/50 ng/mL | CE |
| Alcohol (ALC) | Device | 0.05/0.02% | CE |
For a complete list of drug tests and ordering details, please visit the official product page: Oral Fluid Drug Test.





